Property Attributes
- MLS#12404062
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodCrosby Farms
- Zip77532
- Style
- Year Built2026
- Taxes$ 1820
- Price$ 319,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience the serene lifestyle at Crosby Farms with Saratoga Homes. Enjoy community amenities like a pool, rec center, playground, lake, and walking trails, fostering a tight-knit environment. This single-family property at 406 Dorion Lagoon boasts 3 beds, 2 baths, 2137 sq ft, and was built in 2026 on a 6000 sq ft lot. Appreciate the standard features like 42-inch cabinets, quartz countertops, LVP hardwood floors, high ceilings, double sinks, tankless water heater, and more. Unlike other builders, Saratoga Homes includes these premium features in their basic package. Don't miss out on this exceptional opportunity. Builders has great incentives
| Elementary School | Middle School | High School |
|---|---|---|
| CROSBY ELEMENTARY SCHOOL (CROSBY) Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $319,888 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Ice Maker,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater,Windows |
| Subdivision Name | Crosby Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the exit for I-10 E/US-90 E. Follow US-90 E to Crosby. Turn Left onto Krenek Rd then Right onto FM 2100N then turn right onto Point Nemo St then Turn Right onto Brine Point then Turn Left on Dorion Lagoon Dr. |
| ModificationTimestamp | 2026-09-20T22:01:53.413-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | None |
| Association Name | Crest Management |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
| Tax Annual Amount | 1820 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| Property Condition | New Construction |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Builder Name | Saratoga Homes |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Builder |
| PostalCity | Crosby |
| Legal Description | LT 2 BLK 3 CROSBY FARMS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2137 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other