Property Attributes
- MLS#12918564
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area12 Aldine Area
- NeighborhoodMeadowview Farms
- Zip77073
- Style
- Year Built2015
- Taxes$ 7601
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.1096 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4 BEDROOM 2.5 BATH HOME IN MEADOWVIEW FARMS NEIGHBORHOOD, with fresh new paint, new carpets and a few upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| PARKER ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 481 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadowview Farms |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-45 TAKE E AIRTEX TO W. HARDY RD. TURN RIGHT AND DRIVE TO THE DEAD END OF W. HARDY RD AND |
| ModificationTimestamp | 2026-09-20T16:36:28.327-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Hockley |
| Disclosures | None |
| Association Name | ACMI |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PARKER ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 7601 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 35 BLK 1 MEADOWVIEW FARMS SEC 8 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4773 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Size Acres | 0.1096 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other