Property Attributes
- MLS#15124668
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green Sec 3
- Zip77447
- Style
- Year Built2023
- Taxes$ 12223
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2642
- Lot Size0.1346 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bath home featuring a spacious open-concept living, kitchen, and dining area with impressive 20-foot ceilings. The home offers a versatile office/studio and game room, providing plenty of space for work, hobbies, and entertainment. The primary ensuite features a tub/shower combination and walk-in closet. Enjoy outdoor living on the covered patio. Located in a highly desirable community offering resort-style amenities including a fitness center, dog park, jogging paths, parks, 3 pools, splash pad, playground, picnic areas, tennis courts, walking trails, and pickleball court. Added peace of mind with transferable builder warranties covering the foundation, structure, and A/C, subject to applicable terms and transfer requirements. A wonderful combination of comfort, functionality, and lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal |
| HOA Fee | 1621 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Other,Thermostat |
| Subdivision Name | Cypress Green Sec 3 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | From Downtown Houston, take I-10 W to US-290 W toward Austin. Continue on US-290 W and exit toward Bauer Rd. Turn left on Bauer Rd, then right on Hopfe Rd. Continue to Chianti Point Dr and turn left, then left on Oceania Shores Dr, left on Sedona Green Dr, and right on Cortona Glen Dr. Turn left onto Ibiza Park Dr; the property will be on the right. |
| ModificationTimestamp | 2026-09-24T04:14:36.300-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cypress Green POA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 12223 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Castle Rock |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 48 BLK 1 CYPRESS GREEN SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5864 |
| Foundation Details | Slab |
| Building Area Total | 2642 |
| Lot Size Acres | 0.1346 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other