Property Attributes
- MLS#16854998
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodVillages of Northgate Crossing
- Zip77373
- Style
- Year Built2004
- Taxes$ 7425
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.1898 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SLEEK, MODERN ONE-STORY ON LOW-TRAFFIC CUL-DE-SAC! Picturesque Exterior with Manicured Landscaping! Impressive Foyer - Tile Flooring + Leaded Glass Door! Supersized Family Room - Laminate Flooring, Abundant Natural Light, & Room for Oversized Furniture! Opens to Gourmet Kitchen: Granite Counters, Stainless Appliances (Including Gas Cooking & Built-In Microwave), & 42" Cabinetry! Refrigerator Included! Spacious Breakfast Area - Direct Access to Covered Patio! King-Sized Master Suite - Whirlpool Garden Bath with Tile Flooring, Granite Vanity, & Big Walk-In Closet with Built-In Shelving! Generously Sized Secondary Bedrooms - Both with Walk-In Closets + Neutral Carpet & Paint! Pretty Guest Bath - Framed Mirror + Tile Flooring! Convenient Indoor Utility Room - Washer & Dryer Included! Recent A/C & Heat, Roof, & Carpet! Amazing Backyard - Pergola Covered Wood Deck, Fire Pit, & Lots of Green Space! Private Setting - No Neighbors Directly Behind! Minutes to GP 99, I-45, & Hardy Toll Road!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHGATE ELEMENTARY SCHOOL Elementary School | SPRINGWOODS VILLAGE MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $265,000 |
| 7/31/2026 | 2$260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Villages of Northgate Crossing |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, head East on the Grand Parkway. Head North (Left) @ Northgate Crossing Blvd;R @ Crossgate Blvd;L @ Triple Spur Lane;R @ Sawmill Cross Lane;L @ Linden Manor Court. Home is on the left. |
| ModificationTimestamp | 2026-09-21T18:28:19.580-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHGATE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7425 |
| Middle/Junior High School | SPRINGWOODS VILLAGE MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b36a8029-0804-4b99-87f8-2ba5ff718bf8?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Builder Name | Wilshire Homes |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 1 VILLAGES OF NORTHGATE CROSSING SEC 10 |
| AttributionContact | 281-440-7900 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8268 |
| Foundation Details | Slab |
| Building Area Total | 1552 |
| Lot Size Acres | 0.1898 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other