Property Attributes
- MLS#2081608
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAmira Sec 4
- Zip77377
- Style
- Year Built2020
- Taxes$ 8127
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size0.1748 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 5 year old Perry Home on large corner lot in desirable and convenient Amira subdivision. Perfect family 3/2/2 floor plan w/office and high ceilings. Energy efficient windows offer lots of light. Very nicely upgraded w/LVP flooring, carpet in guest rooms and premium tile in bathrooms. Open kitchen w/42" cabinets, custom backsplash, corner pantry, large island and 4 seat breakfast bar. Dining area large enough for 8 person table. Family room w/gorgeous cornered cast stone gas log fireplace. Split floorplan w/huge primary bedroom & bath offering a large enclosed glass shower, separate jetted tub, double sinks, water closet and large walk-in closet. Secondary bedrooms have walk in closets and shared bathroom with a tub/shower combo. Backyard bonus is a large covered patio w/ceiling fan and natural gas grill connection.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/15/2026 | Listed $379,900 |
| 5/4/2026 | 3$369,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1073 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Other |
| Exclusions | Shelving system on walls in garage |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Windows |
| Subdivision Name | Amira Sec 4 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290, take 99 West to Mueschke. Left on Mueschke. Right on Amira Dr, right at stop sign on Cypress Heights, right on Long Canter Trail, left on Trotter Camp Trail, right on Wild Horse Hollow Ln. |
| ModificationTimestamp | 2026-05-30T18:09:41.547-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling ASI |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 8127 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=ACAD79PJ9zY |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 17 BLK 3 AMIRA SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Self-closing Cabinet Doors,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7615 |
| Foundation Details | Slab |
| Building Area Total | 2082 |
| Lot Dimensions | 55x300 |
| Lot Size Acres | 0.1748 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other