Property Attributes
- MLS#21405611
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge Park West
- Zip77373
- Style
- Year Built2021
- Taxes$ 8565
- Price$ 322,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2610
- Lot Size0.127 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to 4323 Lotus Dale Dr. A Charming 5 bd (could be 6) 2.5 bath 2 story home has great functionality for your events and guests. The Large Living Room w/ a Gas Fireplace is open to the Kitchen that has 42" cabinets, Granite counters, Gas Stove, Refrigerator, New Microwave & New Dishwasher and is open to Breakfast room that has the entry to the garage. The Formal Dining Room is off the Kitchen and there is a 1/2 bath downstairs. One Bedroom is downstairs, but all other Large Bedrooms are upstairs with nice closets. The Large Primary Bedroom has an open Bonus room that could be a 6th bedroom. Ensuite Primary Bath features a separate shower & soaking tub, dual sinks w/ large vanity area, walk-in closet, linen closet & private toilet room. Utility w/ washer/dryer & 2nd full bath are also upstairs. New vinyl flooring & new carpet throughout. Covered back concrete patio w/ a Large Fenced back yard & raised garden beds! Gutters have been installed as well. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $322,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 473 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Breckenridge Park West |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 45 Exit Cypresswood to Birnamwood; Turn right onto Birnamwood; Go all the way to almost the dead end and take a right onto Azalea Pass Dr; Left Onto Alpine Valley; Right onto Lotus Dale Dr; Home will be on your right. |
| ModificationTimestamp | 2026-09-19T15:57:13.593-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Fixture Leases |
| Association Name | Breckenridge Park/Crest Managemen |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 8565 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Builder Name | Long Lake |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 4 BLK 2 BRECKENRIDGE PARK WEST SEC 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 5530 |
| Foundation Details | Slab |
| Building Area Total | 2610 |
| Lot Size Acres | 0.127 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other