Property Attributes
- MLS#25952143
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodGrand Prairie
- Zip77447
- Style
- Year Built2024
- Taxes$ 12961
- Price$ 455,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2997
- Lot Size0.1634 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this customized David Weekley, Berlin Plan two-story home in the Grand Prairie community! Built in 2024, this 4-bedroom, 3 bath home offers 2,997 sq/ft with first-floor primary suite, additional downstairs bedroom, home office, formal dining, and oversized upstairs game room. The open-concept kitchen features abundant cabinetry, walk-in pantry, breakfast bar, double-door refrigerator, cabinet under-lighting, and a custom island enhanced with wood paneling and paint. The office is equally impressive with a custom wood-paneled accent wall. Additional upgrades include built-out under-stair storage, whole-home water softener, alkaline water filtration, smart thermostat, ADT security wiring, and high wall outlets in the living and game rooms for mounted TVs. Outside, enjoy a fenced backyard with front and rear landscaping, sprinkler system, and covered patio with an outlet for an outdoor TV. Community amenities include a clubhouse, pool, splash pad, playground, ponds, and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $455,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Water Softener Owned |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Grand Prairie |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 W toward San Antonio, Use the right 2 lanes to take exit 763 for I-610 N, Take the exit toward Badtke Rd, Turn left onto Badtke Rd, Turn left onto Warren Ranch Rd, Turn right onto Cherokee Sedge Dr, Turn left onto Cottontail Burrow Ln, Cottontail Burrow Ln turns right and becomes Texas Bluebonnet Trl, Destination will be on the right. |
| ModificationTimestamp | 2026-09-23T17:10:39.840-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CCMC |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 12961 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | David Weekley, Berlin Plan |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 4 BLK 4 GRAND PRAIRIE SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7119 |
| Foundation Details | Slab |
| Building Area Total | 2997 |
| Lot Size Acres | 0.1634 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other