Property Attributes
- MLS#2683414
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodBridges on Lake Houston
- Zip77346
- Style
- Year Built2025
- Price$ 244,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1381
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BEAUTIFUL NEW D.R. HORTON BUILT 2 STORY IN BRIDGES ON LAKE HOUSTON VILLAS! Beautiful Elevation! 3 Bedrooms with 2.5 Baths! Open Floor Concept with a Gourmet Kitchen featuring Granite Countertops, Corner Pantry & Dining Room that flows seamlessly into the Spacious Family Room! Downstairs Powder Room for guests! Privately Located Primary Suite on 2nd Floor with HUGE Walk-In Closet! 2 Conveniently Sized Secondary Bedrooms Upstairs - Both with Walk-In Closets! Utility Room! Tons of Incredible Features: Modern Finishes, Smart Home Package, Full Sod, Sprinkler System, Covered Patio & MORE! Beautiful Community with Pool, Park, Walking Trails, & Lake, with Easy Access to Beltway 8, I-69 & Lake Houston! MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| LAKESHORE ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $262,990 |
| 9/29/2025 | 3$269,990 |
| 11/4/2025 | 2$275,440 |
| 5/26/2026 | 2$269,990 |
| 8/26/2026 | 6$254,990 |
| 8/28/2026 | 4$244,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Bridges on Lake Houston |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From I-69 N, take exit 149 torwards FM 1960 East. Turn Right onto FM 1960 East. Turn Right onto West Lake Houston Pkwy. Community Entrance will be on your Right hand side. |
| ModificationTimestamp | 2026-09-01T18:56:42.410-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | Inframark |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | LAKESHORE ELEMENTARY SCHOOL |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Builder |
| PostalCity | Humble |
| Legal Description | Lot 12 Block 3 Bridges on Lake Houston Sec 10 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 2588 |
| Foundation Details | Slab |
| Building Area Total | 1381 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other