Property Attributes
- MLS#27294552
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOakwood Glen
- Zip77379
- Style
- Year Built1977
- Taxes$ 5623
- Price$ 247,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.1742 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICED TO SELL! Bring Your Offer! Welcome to this gorgeous home in the highly desirable Champions area, zoned to Klein ISD. This beautifully updated property blends modern charm, comfort, and functionality with a stunning U-shaped floor plan that fills the home with abundant natural light. Featuring cathedral ceilings, a private home office/study, formal dining room, beautifully remodeled bathrooms, and no carpet throughout, this move-in ready home is full of character. Step outside to a spacious backyard designed for relaxing and entertaining, complete with mature trees for added privacy, a covered patio, and a beautiful gazebo/pergola perfect for gatherings. Conveniently located near major roads, shopping, dining, parks, and everyday conveniences, this home offers the perfect combination of location, style, and outdoor living. Priced to sell, this is an incredible opportunity in one of the area's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $247,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Electrical and Environmental Controls,Accessible Kitchen,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Oakwood Glen |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99 (Grand Parkway), exit toward Kuykendahl Rd. Head north on Kuykendahl Rd, turn right onto Spring Cypress Rd, then turn left onto River Mill Ln. Property will be on your right. If coming from I-45: From I-45, take Spring Cypress Rd west, turn right onto Kuykendahl Rd, then left onto River Mill Ln. Home will be on your right. |
| ModificationTimestamp | 2026-08-30T18:08:58.667-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Oakglen Assoc. Sterling ASI |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5623 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/2ePhUBGOyJU |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 11 BLK 14 017*O0118825-001-014-011 OAKWOOD GLEN SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Full Bath on Main Level,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7590 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Size Acres | 0.1742 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other