Property Attributes
- MLS#28376454
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodOakcrest North Sec 6
- Zip77429
- Style
- Year Built2015
- Taxes$ 8653
- Price$ 299,786
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.1978 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning one-story home is ready for a new family to love! A fantastic open concept floorplan is ideal for entertaining. You'll love the luxury vinyl plank flooring throughout the main living areas that are both durable and beautiful. Large windows let in tons of natural light. The kitchen is sure to impress your family chef with stainless steel appliances, great storage and prep space, and a center island overlooking the family room that is a perfect gathering spot for friends and family. Tucked away at the back of the home is the private owner's suite complete with a large bedroom, en'suite bath, and walk-in closet. Be sure to go outside and check out the huge covered patio! This space is amazing with tons of room for grilling and outdoor dining or relaxing while the kiddos play in the backyard. Sprinkler system. Close to schools, shopping, and dining. Easy commutes with nearby SH 249 and Grand Pkwy.
| Elementary School | Middle School | High School |
|---|---|---|
| WILDWOOD ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,786 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 795 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakcrest North Sec 6 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 249 N to Northpointe, left on Northpointe, right on Shaw, left on Telge Lake, right on Serene Shore, left Garnet Red Rd |
| ModificationTimestamp | 2026-09-07T20:00:40.203-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Oakcrest CA/Inframark AAMC |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILDWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 8653 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=TPTEvWxk5r7 |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 27 BLK 1 OAKCREST NORTH SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8614 |
| Foundation Details | Slab |
| Building Area Total | 1605 |
| Lot Size Acres | 0.1978 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other