Property Attributes
- MLS#29303487
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodEverly - 45'
- Zip77447
- Style
- Year Built2026
- Price$ 429,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2119
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 29303487 - Built by Drees Custom Homes - Oct 2026 completion! ~ 4 BR , 3 BA home with a private home office and covered outdoor living in Fulshear, TX. Discover the Braeswood by Drees Custom Homes, a beautifully designed new construction home that combines comfort, functionality, and modern style in a spacious single-story layout. The gourmet chef's kitchen features abundant cabinetry and overlooks the dining area and family room, creating an open concept design ideal for entertaining and everyday living. Large windows fill the living spaces with natural light, while the family room opens directly to the covered outdoor living area for seamless indoor and outdoor enjoyment. Tucked away at the back of the home, the private primary suite offers a relaxing retreat with dual vanities, a soaking tub, separate shower, and an expansive walk-in closet. Thoughtfully designed secondary bedrooms provide comfort for family and guests,
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $429,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Everly - 45' |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow the Grand Parkway West to Mueschke Road and take the Mueschke Rd exit. Turn right onto Mueschke Road and continue to FM 2920. Turn left onto FM 2920, then take the next left onto Bauer Road. Continue on Bauer Road and turn left onto Hopfe Road. Proceed down Hopfe Road and turn left onto Botkins Road. Take the next left onto Begonia Ridge Drive, then immediately turn right onto Ivy Landing Street. Continue down Ivy Landing Street?the model home will be on the left-hand side. |
| ModificationTimestamp | 2026-09-23T14:39:49.023-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Everly Community Association |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes,NAHB Green Building Certified |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot 48/Block 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen Island,Quartz Counters,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6284 |
| Foundation Details | Slab |
| Building Area Total | 2119 |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other