Property Attributes
- MLS#30605525
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGroves Sec 26
- Zip77346
- Style
- Year Built2020
- Taxes$ 14201
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2853
- Lot Size0.1728 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elevated single-story living in this exceptional Perry Home, where timeless architecture meets refined design. A striking elevation and impressive curb appeal welcome you into a grand foyer with soaring ceilings and an expansive open-concept floor plan. Offering 4 bedrooms, 3 full baths, and a private study, this home is thoughtfully designed for both everyday comfort and effortless entertaining. The gourmet island kitchen features quartz countertops, an extended wall of cabinetry, and seamless flow into the spacious living area, highlighted by a beautiful fireplace and a wall of oversized windows that fill the home with natural light and showcase the backyard. The elegant formal dining room is ideal for hosting, while the luxurious primary suite offers a spa-inspired bath with a soaking tub, walk-in shower, and generous closet. Step outside to a large covered patio overlooking lush green space, creating the perfect setting for outdoor living. Experience it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $480,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Range,Microwave |
| HOA Fee | 297 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Groves Sec 26 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-8 Beltway N take the exit toward W Lake Houston Pkwy/Lockwood Rd/Woodland Hills Dr.....Turn right onto Woodland Hills Dr.....Turn right onto Madera Run Pkwy.....Turn left onto Hickory Arroyo Dr.....Turn left onto Drummond Maple Dr.....Turn right onto Beechwood Forest Way.....Turn left onto Woodnote Ln......Home is on the right. |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | The Groves Community Assoc/CCMC |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 14201 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 15 BLK 1 GROVES SEC 26 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7526 |
| Foundation Details | Slab |
| Building Area Total | 2853 |
| Lot Dimensions | 50x142 |
| Lot Size Acres | 0.1728 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other