Property Attributes
- MLS#38447389
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodWimbledon Forest Sec 02 Amd
- Zip77379
- Style
- Year Built1994
- Taxes$ 11322
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4233
- Lot Size0.2648 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 16110 Lafone! This charming Single-Family property boasts 4 bedrooms, 3 bathrooms, and a spacious 4233 square feet of living space. Built in 1994, this home sits on a generous lot size of 11533 square feet. Contact me for more details on this lovely property!
| Elementary School | Middle School | High School |
|---|---|---|
| MITTELSTADT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $645,000 |
| 9/10/2026 | 1$640,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Wimbledon Forest Sec 02 Amd |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Cypresswood go North on Wimbledon Forest, West on Ampton Dr, and south on Lafone. House will be on the left. |
| ModificationTimestamp | 2026-09-10T17:53:08.030-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Chapparral |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
| Tax Annual Amount | 11322 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 1 WIMBLEDON FOREST SEC 2 AMENDED |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Total Fireplaces | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 11533 |
| Foundation Details | Slab |
| Building Area Total | 4233 |
| Lot Size Acres | 0.2648 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other