Property Attributes
- MLS#51857668
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodOakwood Trails
- Zip77377
- Style
- Year Built2026
- Price$ 289,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2245
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
KB HOME NEW CONSTRUCTION – Welcome to 18310 Hidden Dahlia Drive in the desirable Oakwood Trails community, zoned to Tomball ISD! This thoughtfully designed two-story home features 3 bedrooms, 2 full baths, 1 half bath, a versatile den, spacious loft, and an attached 2-car garage. The open-concept layout showcases vinyl plank flooring throughout the main living areas, with plush carpet in the bedrooms and tile in the bathrooms for added comfort and durability. The kitchen is beautifully appointed with stainless steel Whirlpool appliances, Woodmont cabinetry, and sleek granite countertops. The primary suite offers dual vanities for added convenience, while the secondary bath includes a vanity with knee space. Additional highlights include Therma-Tru entry doors with SmartKey hardware, 2" faux wood blinds throughout, front gutters, and a backyard patio slab—perfect for outdoor enjoyment. Don’t miss this incredible opportunity—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $299,051 |
| 4/16/2026 | 1$301,051 |
| 5/6/2026 | 1$303,051 |
| 5/14/2026 | 1$305,051 |
| 5/20/2026 | 1$307,051 |
| 7/17/2026 | 2$302,350 |
| 7/23/2026 | 1$299,995 |
| 8/5/2026 | 2$294,995 |
| 8/12/2026 | 2$289,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Oakwood Trails |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | To Sales Office: From Hwy. 249 North, exit to TX-99/Hwy 99/Grand Parkway, west ramp. Take the Cypress Rosehill Rd. exit, turn right. Turn left on Walnut-Tomball Rd. and turn right on Tomball Waller Rd. to community on the left. MODEL HOME: 18327 Walnut Canopy Way, Tomball, TX 77377. |
| ModificationTimestamp | 2026-08-24T18:45:06.320-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Other |
| Association Name | Vision Communities Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=sPTMRfWCrcG |
| Builder Name | KB Home |
| Standard Status | Pending |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | Oakwood Trails Section 3, Lot 14, Block 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | chaille@garygreene.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Entry/Foyer,Family Room,Loft,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2245 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other