Property Attributes
- MLS#58638607
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area1 Summerwood/Lakeshore
- NeighborhoodSummerwood Sec 28
- Zip77044
- Style
- Year Built2013
- Taxes$ 11000
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size0.1917 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
master down, open concept kitchen/den/breakfast rooms, HUGE kitchen with tons of cabinets, granite counters, stainless appliances, spacious game room, house ha central vacuum garage & car vacuum attachments.
| Elementary School | Middle School | High School |
|---|---|---|
| SUMMERWOOD ELEMENTARY SCHOOL Elementary School | WOODCREEK MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerwood Sec 28 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | West Lake Houston make a right on Summerwood Lake Dr, make a right on Sand Mountain Lane, left on Hammond Hill Lane, Left on Teaberry Breeze Ct |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Hockley |
| Association Name | Summerwood |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | SUMMERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 11000 |
| Middle/Junior High School | WOODCREEK MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 27 BLK 4 SUMMERWOOD SEC 28 |
Interior Features
| Interior Amenities | Central Vacuum,Hot Tub/Spa |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8349 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3178 |
| Lot Size Acres | 0.1917 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other