Property Attributes
- MLS#64543666
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge East Sec 8
- Zip77373
- Style
- Year Built2023
- Taxes$ 7268
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.1147 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful home in Breckenridge East! This hardly-used, move-in ready 3-bedroom, 2-bath home offers a single-story open-concept layout perfect for everyday living. The kitchen flows into the dining and living areas, while the primary suite offers a private retreat with a walk-in closet and attached bath. Two additional bedrooms provide flexible space for family, guests, or a home office. Built in 2023 with modern energy efficiency, this home includes a refrigerator, washer, and dryer for a true turn-key move-in. Enjoy the spacious backyard and porch with no back neighbors, offering privacy and a peaceful, low-maintenance setting. Whether a first home or investment, this home offers something for everyone, its proximity to Bush Intercontinental Airport (IAH) also makes it a great Airbnb opportunity. Conveniently located near I-45 and Hardy Toll Road. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| CHET BURCHETT ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $255,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater,Washer |
| HOA Fee | 433 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Water Heater |
| Subdivision Name | Breckenridge East Sec 8 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Aldine Westfield Rd, turn left onto Cypresswood Dr. Head approximately 4 miles, then turn left onto Breckenridge Hollow Ln. Take another left onto Copperleaf Bay Ln. Make a right onto Creekstone Rise Ln. Turn left onto Saddlestone Green Dr. Home will be on the left side of the street. |
| ModificationTimestamp | 2026-09-18T11:41:53.500-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Association Name | Inframark |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 7268 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 1 BRECKENRIDGE EAST SEC 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4997 |
| Foundation Details | Slab |
| Building Area Total | 1385 |
| Lot Size Acres | 0.1147 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other