Property Attributes
- MLS#65451220
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Humble Area East
- NeighborhoodTimberwood Sec 09
- Zip77396
- Style
- Year Built2008
- Taxes$ 6092
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2836
- Lot Size0.1612 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3226 Dove Cove Circle, a spacious two-story home in the established Timberwood community—with no HOA! Offering 4 bedrooms, 2.5 bathrooms and approximately 2,836 square feet, this home provides multiple living and dining areas with plenty of flexibility for entertaining, working from home or everyday living. The updated kitchen features quartz countertops, abundant cabinetry and generous prep space. Upstairs, the private primary suite includes a spacious bathroom with dual sinks, a soaking tub, a separate shower and a large walk-in closet. Three secondary bedrooms and an additional living area provide even more room for a game room, media space or playroom. Outside, the fenced backyard offers space for pets, recreation and weekend gatherings. Conveniently located near US-59/I-69, Beltway 8, George Bush Intercontinental Airport, shopping, dining and entertainment, this home delivers the space, functionality and accessibility today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| JACK M. FIELDS SR ELEMENTARY SCHOOL Elementary School | ROSS STERLING MIDDLE SCHOOL Middle School | HUMBLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $370,000 |
| 8/11/2026 | 5$350,000 |
| 9/9/2026 | 6$330,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | washer/dryer and refrigerator |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Timberwood Sec 09 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 59N highway,Take exit 146 toward Rankin Rd, and Turn right onto Rankin Rd, Turn right onto Quail Run Dr,Turn left onto Dove Cove Cir. |
| ModificationTimestamp | 2026-09-22T23:03:55.507-00:00 |
| High School | HUMBLE HIGH SCHOOL |
| City | Humble |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | JACK M. FIELDS SR ELEMENTARY SCHOOL |
| Tax Annual Amount | 6092 |
| Middle/Junior High School | ROSS STERLING MIDDLE SCHOOL |
| MLS Area Minor | Humble Area East |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/weGjmIK5A8Q |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| Virtual Tour | https://tours.snaphouss.com/3226dovecovecirclehumbletx77396?b=0 |
| PostalCity | Humble |
| Legal Description | LT 13 BLK 4 TIMBERWOOD SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7020 |
| Foundation Details | Slab |
| Building Area Total | 2836 |
| Lot Size Acres | 0.1612 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other