Property Attributes
- MLS#68935396
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodClaytons Corner Sec 02
- Zip77346
- Style
- Year Built2003
- Taxes$ 6373
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.1099 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This one owner home has been cared for over 20 years. Brand New Roof 7/31/2026 Gutters 2020 New Garage 2008 New fence 2023 Double pane windows 2018 Interior paint for the entire house 2024 Laminate floating click lock in all bedrooms 2022 Come and see how you can make this home yours
| Elementary School | Middle School | High School |
|---|---|---|
| ATASCOCITA SPRINGS ELEMENTARY SCHOOL Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $270,000 |
| 2/16/2026 | 5$256,500 |
| 2/27/2026 | 3$265,000 |
| 4/12/2026 | 2$260,000 |
| 5/30/2026 | Listed $259,999 |
| 6/17/2026 | 4$249,999 |
| 8/1/2026 | 4$260,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Claytons Corner Sec 02 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 NORTH EXIT 147 (BUSH AIRPORT/WILL CLAYTON PARKWAY), TURN RIGHT ON WILL CLAYTON GO 3.6 MILES TO TIMBER FOREST TURN LEFT THEN FIRST STREET ON LEFT TURN ON WILLIAMS FOREST HOME IS ON THE LEFT ON MAJOR GLEN DR |
| ModificationTimestamp | 2026-08-01T03:14:20.770-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | CIA SERVICES |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | ATASCOCITA SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6373 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Builder Name | LAKE RIDGE |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 4 BLK 2 CLAYTONS CORNER SEC 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 4789 |
| Foundation Details | Slab |
| Building Area Total | 1794 |
| Lot Size Acres | 0.1099 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other