Property Attributes
- MLS#69357761
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodson's Reserve - Sycamore Collection
- Zip77386
- Style
- Year Built2026
- Price$ 658,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2960
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 69357761 - Built by Toll Brothers - Jan 2027 completion! ~ The Eureka brings together modern comfort, luxury, and lasting features throughout this single level home design. The welcoming foyer, adorned with a tray ceiling, opens into an expansive great room featuring a striking cathedral ceiling. Adjacent to the great room, the L-shaped kitchen is equipped with a large center island, a generous walk-in pantry, and leads to a casual dining area. A covered patio extends the living space and provides an ideal spot for your indoor-outdoor entertaining. The primary bedroom includes a tray ceiling, a spacious walk-in closet, and a luxurious primary bath with a dual-sink vanity, a relaxing soaking tub, a large shower, and a private water closet. Additional highlights include an office, a media room, an everyday entry, and a spacious three-car tandem garage with additional storage. Disclaimer: Photos are images only and should not be relied upon to confirm applicable features.
| Elementary School | Middle School | High School |
|---|---|---|
| ARNOLD ELEMENTARY (CONROE) Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $658,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1510 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Woodson's Reserve - Sycamore Collection |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston- Take I-45N. Take Hardy Toll Rd to Riley Fuzzel Rd in Montgomery County. Take exit towards Townsen Blvd from TX-99. Follow Riley Fuzzel Rd and Woodson's Reserve Pkwy to Pleasant Ridge Dr. 3903 Rolling Thicket Dr. |
| ModificationTimestamp | 2026-09-08T14:39:36.670-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Principal Mgmt Grp |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | ARNOLD ELEMENTARY (CONROE) |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?projectId=zrLn71DvfF&env=production&disableCookie=true |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | TB 7860-70L19 B3 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Split Bedrooms,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10167 |
| Foundation Details | Slab |
| Building Area Total | 2960 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other