Property Attributes
- MLS#74811567
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGroves Sec 33
- Zip77346
- Style
- Year Built2021
- Taxes$ 11049
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.1623 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful one-story home in the highly sought-after Groves community! Built in 2021, this charming 3-bedroom, 2-bath residence offers 1,866 SF of bright open-concept living with stylish curb appeal, spacious living and dining areas, abundant natural light, and a 2-car attached garage. Situated on a generously sized lot with easy access to shopping, dining, schools, and major commuter routes — perfect for comfortable everyday living and entertaining alike.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $359,999 |
| 7/7/2026 | 4$345,000 |
| 9/4/2026 | 5$329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 297 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Groves Sec 33 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Delwood Terrace Dr, Turn Right onto Madera Run Pkwy, turn right on to Radura Rd, and arrive at 11922 Radura Rd. |
| ModificationTimestamp | 2026-09-20T21:02:17.810-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Association Name | Capital Consultant Mgnt Corp |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 11049 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 6 BLK 2 GROVES SEC 33 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7070 |
| Foundation Details | Slab |
| Building Area Total | 1866 |
| Lot Size Acres | 0.1623 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other