Property Attributes
- MLS#78260642
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Humble Area East
- NeighborhoodTimberhills Sec 01
- Zip77396
- Style
- Year Built1981
- Taxes$ 2694
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
- Lot Size0.154 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Recently updated 3 Bedroom, 1.5 Bathroom home in Humble. The property features upgraded cabinets with granite countertops, new EE and plumbing fixtures. The house features a contemporary floor plan, stainless steel appliances, grey scale paint interior and new exterior paint. Easy to show, cleaned weekly, and schedule today! Please review agent remarks and MLS documents. Schedule a showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| RIDGE CREEK ELEMENTARY SCHOOL Elementary School | AUTUMN RIDGE MIDDLE Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $214,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Timberhills Sec 01 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | heading East on N BeltWay8: Take the exit toward John Ralston Rd/Lockwood Rd/Woodland Hills Dr from TX-8 Beltway E. Take the exit toward John Ralston Rd/Lockwood Rd/Woodland Hills Dr. Turn left onto John Ralston Rd. Turn right onto Thorncliff Dr house is on the right. |
| ModificationTimestamp | 2026-09-01T19:43:23.800-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | RIDGE CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 2694 |
| Middle/Junior High School | AUTUMN RIDGE MIDDLE |
| MLS Area Minor | Humble Area East |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| Virtual Tour | https://www.ownerfinancinghouston.com/property/10723-thorncliff-drive-humble-tx-77396/ |
| PostalCity | Humble |
| Legal Description | LT 15 BLK 10 TIMBERHILLS SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6710 |
| Foundation Details | Slab |
| Building Area Total | 980 |
| Lot Size Acres | 0.154 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other