Property Attributes
- MLS#79154891
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodVillages Northgate Crossing 07
- Zip77373
- Style
- Year Built2003
- Taxes$ 8806
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3054
- Lot Size0.1967 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A formal dining room upon entry sets a refined tone in this exceptional Spring home. The spacious living room invites you to unwind with a cozy fireplace, while the kitchen shines with bar seating and a breakfast nook, flowing into the living and formal dining spaces. The massive primary suite is a world of its own, featuring an attached sitting room, two walk-in closets, and an ensuite bath with dual sinks, a soaking tub, and a walk-in shower. Upstairs, a spacious loft and three additional bedrooms round out the upper level beautifully. A three-car garage and a fully fenced yard with a generously sized patio and plenty of greenspace complete this exceptional home. Wunsche Bros. Cafe and Saloon in Old Town Spring is a beloved local institution for great food and rich history. Lynn's Table and Prohibition Texas bring standout dining close to home, and Old Town Spring's walkable streets and boutique shops add a wonderful community feel right at your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHGATE ELEMENTARY SCHOOL Elementary School | SPRINGWOODS VILLAGE MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $335,000 |
| 9/17/2026 | 3$325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 655 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages Northgate Crossing 07 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on I-45 N, take exit 70B toward Spring Stuebner - Rd-West, merge onto N Fwy Service Rd, turn right onto Crossgate Blvd, turn right onto Triple Spur Ln, Triple Spur Ln turns left and becomes Beckets Crossing Ln, turn right onto Pilgrims Gate, turn left onto Manchester Trail Dr, turn right onto Kimberwicke Ct. |
| ModificationTimestamp | 2026-09-17T03:37:40.320-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHGATE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8806 |
| Middle/Junior High School | SPRINGWOODS VILLAGE MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 30 BLK 1 VILLAGES OF NORTHGATE CROSSING SEC 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Loft,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8569 |
| Foundation Details | Slab |
| Building Area Total | 3054 |
| Lot Size Acres | 0.1967 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other