Property Attributes
- MLS#79496958
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodKlein Meadows
- Zip77375
- Style
- Year Built2005
- Taxes$ 6755
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained and move-in ready, this one-story home in Klein ISD offers 4 bedrooms, 2 baths, and a versatile, open-concept floor plan designed for comfortable everyday living. Bamboo flooring flows throughout, while the kitchen features brand-new stainless steel appliances and opens seamlessly to the main living areas. French doors lead to the flexible 4th bedroom, ideal for a home office, playroom, or guest space. The private primary suite features dual sinks, a soaking tub, separate shower, and walk-in closet. Enjoy covered front and back porches plus valuable recent improvements, including a roof (2022), HVAC system (2021), and whole-home Generac generator (2024). Ideally located with convenient access to TX-99, The Woodlands Creekside, shopping, dining, and entertainment. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Klein Meadows |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | I-45 North to Grand Parkway West, exit TX-249, take exit for Spring Cypress, left on Spring Cypress, right on Sorrel Meadows, continue straight and 8726 Sorrel Meadows will be on the right. |
| ModificationTimestamp | 2026-09-22T22:03:36.900-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Klein Meadows |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 6755 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 28 BLK 4 Klein Meadows Sec 01 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 2034 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other