Property Attributes
- MLS#81679306
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypresswood Glen Estates Sec 0
- Zip77388
- Style
- Year Built1999
- Taxes$ 9063
- Price$ 525,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3515
- Lot Size0.187 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great location in Cypresswood Glen Estates, close to schools, 99, 249 and easy access to 45 and Hardy. Elegant six bedroom home, second bedroom with full bath down, study down. Four and one half bath total baths. Amazing natural light with plantation shutters. Approximately 300 sqft of covered patio overlooking salt water pool and hot tub, home faces north so patio is shaded with the setting sun. The half bath is a pool bath with access on the back of the garage. Original owner has taken meticulous care, features and upgrades in attachments. Large kitchen has additional cabinet lighting and opens to breakfast room and Den. Lovely mature oaks on large corner lot. Three car garage with full three car driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Architectural Style | Traditional,Historic/Antique |
| Pool Features | Gunite |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cypresswood Glen Estates Sec 0 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Spring Cypress east from Ella, R on Cypresswood Meadows. R on Portside Dr. home on the left. |
| ModificationTimestamp | 2026-07-09T16:52:33.070-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Cypresswood Glen HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 9063 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=jcrX6QyZSXD&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 21 BLK 1 CYPRESSWOOD GLEN ESTATES SEC 1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Den,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8146 |
| Foundation Details | Slab |
| Building Area Total | 3515 |
| Lot Size Acres | 0.187 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other