Property Attributes
- MLS#87258981
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodBecker Trace
- Zip77447
- Style
- Year Built2022
- Taxes$ 8484
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.2301 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully maintained, move in ready, 1-story gem situated on a cul-de-sac lot. Inside, you'll find a bright open-concept layout featuring high ceilings, recessed lighting throughout, neutral color palette & durable vinyl plank flooring that flows seamlessly from room to room. The spacious living area opens to a stunning kitchen complete with crisp white cabinetry, ss appliances, abundant counter space and large island w/breakfast bar seating. The private primary suite offers a peaceful retreat with a generous ensuite bath and oversized walk-in closet. Two secondary bedrooms provide flexibility for guests, family, or a home office. Enjoy the convenience of a dedicated laundry room. The expansive low-maintenance backyard offers endless possibilities for outdoor living, play, gardening, or future additions! Easy access to major highways for a quick commute to work, shopping, dining, and entertainment. This is one you won't want to miss! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $274,900 |
| 7/21/2026 | 4$265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Washer, dryer, refrigerator, tv & mounts |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Becker Trace |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-290 & TX-99 (Grand Parkway), take the exit for Mueschke Road from US-290. Head north on Mueschke Road. Turn left onto Grand Parkway Frontage Road/TX-99. Turn right onto Cypresswood Drive.Turn left into the community on Breckenridge Pass Lane. House will be on your right. |
| ModificationTimestamp | 2026-09-08T02:54:58.853-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Becker Neighborhoods Comm. Assoc |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 8484 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 9 BLK 4 BECKER TRACE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10024 |
| Foundation Details | Slab |
| Building Area Total | 1668 |
| Lot Size Acres | 0.2301 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other