Property Attributes
- MLS#87842310
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita North
- NeighborhoodKingwood Glen Sec 06
- Zip77346
- Style
- Year Built2001
- Taxes$ 6656
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NO FLOODING EVER - KINGWOOD GLEN - LOCATION - LOCATION - 4-2-2 ONE STORY - HOME NEEDS SOME UPDATES - GOOD BONES - GREAT AREA MINUTES FORM SHOPPING, RESTAURANTS, HOSPITALS & HUMBLE ISD - FANTASTIC LOCATION, ALL BARGAIN HUNTERS, DIY, INVESTORS, CASH, CONVENTIONAL, SOLID 100% PERCENT "AS IS" - SELLER WILL LOOK AT ALL REASONABLE OFFERS - PRIME LOCATION - NEW HOT WATER IN 2025 - HVAC ALWAYS SERVICED - ROOF IN 2019 - SOFT WATER SYSTEM 2021 - BACKYARD FENCE ALL REDONE IN 2023 - WE ALSO HAVE A SURVEY. CALL TODAY!!!
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HUMBLE) Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 546 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kingwood Glen Sec 06 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-59, go east on FM 1960. Turn left on Kinks Parkway. Turn left on Kingwood Glen, then turn left on Mill Oak. Mill Oak curves to the right and becomes Kristen Park Ln. Home is on the right |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | First Service |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 6656 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 20 BLK 2 KINGWOOD GLEN SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 6447 |
| Foundation Details | Slab |
| Building Area Total | 2050 |
| Lot Size Acres | 0.148 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other