Property Attributes
- MLS#92771829
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Fall Creek Area
- NeighborhoodFall Crk Sec 35
- Zip77396
- Style
- Year Built2008
- Taxes$ 6414
- Price$ 464,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3687
- Lot Size0.0821 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning former Plantation Homes model in the highly desirable Fall Creek community. Offering 3,687 square feet of thoughtfully designed living space, this home features 4 bedrooms, 4 full baths (each room with its own bathroom), 1 half bath for guest, and a rare 3-car tandem garage complete with its own A/C unit, making it ideal for a workshop, gym, or additional flex space. Recent updates include a roof replaced in 2022, providing peace of mind for years to come. Additional enhancements include exterior solar screens, recessed exterior lighting, a custom backyard storage shed, and an upgraded garage with painted floors and walls. Inside, you’ll find soaring ceilings, abundant natural light, elegant finishes, a spacious kitchen with granite countertops and stainless-steel appliances, and a luxurious primary suite. Conveniently located near Beltway 8, Hwy 59, IAH Airport, shopping, dining, and all the amenities Fall Creek has to offer. Contact for a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| AUTUMN CREEK ELEMENTARY SCHOOL Elementary School | WOODCREEK MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $485,000 |
| 7/28/2026 | 2$475,000 |
| 9/10/2026 | 2$464,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1190 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Solar Screens |
| Subdivision Name | Fall Crk Sec 35 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 59, head east on Sam Houston Pkwy. Exit Wilson Rd and continue through the light. Turn right onto Eagle Shore Trail, then left to stay on Eagle Shore Trail. Turn left onto Victoria Rose Ln. The home will be on your right. |
| ModificationTimestamp | 2026-09-10T16:30:30.040-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | AUTUMN CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6414 |
| Middle/Junior High School | WOODCREEK MIDDLE SCHOOL |
| MLS Area Minor | Fall Creek Area |
| Lease Considered Y/N | false |
| Builder Name | Plantation Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | .50 U/D INT IN LT 9 BLK 2 FALL CREEK SEC 35 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 3687 |
| Lot Size Acres | 0.0821 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other