Property Attributes
- MLS#97589922
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Hockley
- NeighborhoodMaple Woods
- Zip77447
- Style
- Year Built2026
- Price$ 273,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOVELY NEW D.R. HORTON BUILT HOME IN MAPLE WOODS! Pretty Elevation with Covered Front Porch! Open Concept Design & Modern Finishes! Impressive Entry Opens to Gourmet Island Kitchen with Quartz Countertops, 42” Shaker Cabinetry, White Subway Tile Backsplash, & Walk-In Pantry! Privately Located First Floor Primary Suite Features Big Walk-In Closet & Lovely Bath with Oversized Shower! Indoor Utility Room with Direct Garage Access! Versatile Gameroom/Media Room! Spacious Secondary Bedrooms - One with Walk-In Closet! Covered Back Patio Overlooks Fully Sodded Yard! Full Sprinkler System Included! Smart Home Package & Tankless Water Heater Also Included! Zoned to WISD! Hurry and Call Today!
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $273,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Maple Woods |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249 headed North, Exit & head West (Left) @ FM 1488. Go appx 3.5 miles, then turn L @ Joseph. Maple Woods will be down on your left-hand side. Follow signs to the model. |
| ModificationTimestamp | 2026-09-21T20:00:36.527-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Co HOA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=eUvu4H9u8KJ |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | S581001 MAPLE WOODS 1 BLK 3 LOT 2 |
| AttributionContact | 936-758-7718 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1858 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other