Property Attributes
- MLS#19221342
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodNewport Pointe
- Zip77532
- Style
- Year Built2026
- Price$ 279,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INCREDIBLE NEW D.R. HORTON BUILT 1 STORY 3 BEDROOM IN NEWPORT POINTE! Great Location with No Back Neighbors for Extra Privacy! Wonderful Open Concept Interior Layout + Great Split Plan Design! Island Kitchen Opens to Spacious Dining Area & Large Living Room! Beautiful Modern Finishes! Privately Located Primary Suite Features Lovely Bath with Separate Tub and Shower & BIG Walk-In Closet! Generously Sized Secondary Bedrooms! Utility Room! Tons of Incredible Features: Large Covered Patio Overlooking Backyard, Home Automation System Included! Community Pool, Lake and Park for the Residents! Hurry and Call Today! MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| CROSBY ELEMENTARY SCHOOL (CROSBY) Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $286,990 |
| 8/8/2026 | 2$279,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Newport Pointe |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Highway 59 headed North, Exit & head East (Right) @ FM 1960. At 2100, head South (Right). Newport Pointe will be down on your left, across from N Diamondhead Blvd. |
| ModificationTimestamp | 2026-08-25T13:05:09.390-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Post Oak Property Mgmt |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| Property Condition | New Construction |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Builder |
| PostalCity | Crosby |
| Legal Description | LT 25 BLK 4 (PURE ACCT*1477870040064) NEWPORT POINTE SEC 5 |
| AttributionContact | 832-501-1050 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | jaimelfallon@yahoo.com |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7292 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other