Property Attributes
- MLS#88932413
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodNewport Pointe
- Zip77532
- Style
- Year Built2026
- Price$ 309,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2026
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOVELY NEW D.R. HORTON BUILT 1 STORY 4 BEDROOM IN NEWPORTE POINTE! THREE CAR GARAGE! Three Full Baths! Great Location on Oversized Homesite! Versatile Interior Layout! Impressive Foyer Leads to Gourmet Island Kitchen with Stainless Appliances, Abundant Cabinetry, & Corner Walk-In Pantry, Spacious Dining Area, & SUPERSIZED Living Room! Privately Located Primary Suite Features Great Bathroom with Separate Tub & Shower with Dual Sinks & Walk-In Closet! Generously Sized Secondary Bedrooms! Versatile Home Office/Study! Utility Room! Smart Home System, LED Can Lighting, Sprinkler System, Vinyl Plank Flooring, Garage Door Opener, Tankless Water Heater, Full Sod, & Covered Patio Included! Amazing Amenities for the Residents! Ready for Fall 2026 Move In!
| Elementary School | Middle School | High School |
|---|---|---|
| CROSBY ELEMENTARY SCHOOL (CROSBY) Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $184,990 |
| 7/23/2026 | 81$334,840 |
| 8/8/2026 | 3$324,990 |
| 8/15/2026 | 8$299,990 |
| 9/18/2026 | 3$309,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Newport Pointe |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 59 headed North, Exit & head East (Right) @ FM 1960. At 2100, head South (Right). Newport Pointe will be down on your left, across from N Diamondhead Blvd. |
| ModificationTimestamp | 2026-09-18T17:34:16.433-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Post Oak Property Mgmt |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| Property Condition | Under Construction |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Builder |
| PostalCity | Crosby |
| Legal Description | LT 5 BLK 4 (PURE ACCT*1477870040045) NEWPORT POINTE SEC 5 |
| AttributionContact | 832-501-1050 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8205 |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other