Property Attributes
- MLS#28976783
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodHockley Meadows
- Zip77447
- Style
- Year Built2026
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
What's Special: White Cabinets | Mud Room | Covered Patio | East Facing Patio. New Construction - Ready Now! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Austin at 17426 Lush Laurel Lane in Hockley Meadows. This one-story home offers 3 bedrooms, 2 bathrooms, and a 2-car garage with an open, flowing layout connecting the great room, kitchen, dining area, and covered patio—perfect for everyday living and entertaining. The private primary suite is conveniently located near the laundry room, while two secondary bedrooms are tucked away for added comfort. Enjoy community amenities including a pool, recreation center, trails, and open space, all zoned to top-rated Waller ISD with quick access to US 290 and the Grand Parkway, you’re close to Katy, the Energy Corridor, and local favorites like Houston Premium Outlets, H E B, Cut by Cinemark, the new Torro District, and more. MLS#
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 990 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Hockley Meadows |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take TX 99-Grand Pkwy to US-290 West Take the exit toward Hegar Rd. and turn left Continue down Hegar Rd. approx. 1.1 miles which turns into Warren Ranch The entrance of Hockley Meadows will be on the left Turn left onto Hockley Meadows Dr.?Continue down until it dead ends to Chestnut Chase St.?Model homes are straight ahead |
| ModificationTimestamp | 2026-09-01T18:39:45.403-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | BLOCK 2 OF HOCKLEY MEADOWS SECTION ONE, A SUBDIVISION OF 17. |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Granite Counters,Pantry,Split Bedrooms,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | texassignaturerealty@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Lot Size Area | 4920 |
| Foundation Details | Slab |
| Building Area Total | 1333 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other