Property Attributes
- MLS#97317170
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodHockley Meadows
- Zip77447
- Style
- Year Built2026
- Price$ 359,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2615
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
What's Special: 5th Bedroom | Game Room | Covered Patio | Large Game Room. New Construction – December Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Tavern at 17414 Chestnut Chase Street in Hockley Meadows! This two-story home offers five bedrooms, three bathrooms, and an open-concept layout designed for everyday living. The kitchen features a large island and walk-in pantry and flows seamlessly into the dining area, great room, and covered patio. The first-floor primary suite includes a walk-in closet and private bath, while a secondary bedroom is ideal for guests or a home office. Upstairs, you'll find three additional bedrooms, a full bathroom, and a spacious game room. Hockley Meadows offers a pool, recreation center, trails, and access to Waller ISD. Additional Highlights Include: Soaking tub and freestanding shower at primary bath. Photos are for representative purposes only. MLS#97317170
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $368,780 |
| 9/4/2026 | Listed $369,780 |
| 9/11/2026 | 3$359,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 990 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Hockley Meadows |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX 99-Grand Pkwy to US-290 West Take the exit toward Hegar Rd. and turn left Continue down Hegar Rd. approx. 1.1 miles which turns into Warren Ranch The entrance of Hockley Meadows will be on the left Turn left onto Hockley Meadows Dr. Continue down until it dead ends to Chestnut Chase St. Model homes are straight ahead. |
| ModificationTimestamp | 2026-09-14T19:27:32.187-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LOT 4, BLOCK 4 OF HOCKLEY MEADOWS SECTION ONE |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,TwoBedroomsUp,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6627 |
| Foundation Details | Slab |
| Building Area Total | 2615 |
| Lot Dimensions | 45x120 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other